New coronavirus data shows a borough has overtaken Blackburn has the worst-hit.
They show that Pendle is now at the top of the list of infection rates by local area in England.
Pendle and Blackburn with Darwen have both recorded rates of 78.2 cases per 100,000 people.
But in Pendle, the rate has jumped from 40.2 in the seven days to July 28 to 78.2 in the seven days to August 4.
A total of 72 new cases have been recorded.
In Blackburn with Darwen, the rate has fallen from 86.8 to 78.2, with 117 new cases.
Oldham is third, where the rate has risen from 59.5 to 66.6, with 158 new cases.
In Leicester, where the country’s first lockdown was brought in, the rare continues to fall, down from 60.1 to 53.9, with 191 new cases.
Other areas recording notable week-on-week jumps include Swindon (up from 33.8 to 50.0, with 111 new cases), Preston (up from 21.7 to 42.6, with 61 new cases), Tameside (up from 19.0 to 33.1, with 75 new cases) and Bury (up from 16.2 to 27.2, with 52 new cases).
The full list is based on Public Health England data published on August 7 on the Government’s coronavirus online dashboard.
Full list of areas
Pendle 78.2 (72), 40.2 (37)
Blackburn with Darwen 78.2 (117), 86.8 (130)
Oldham 66.6 (158), 59.5 (141)
Leicester 53.9 (191), 60.1 (213)
Bradford 52.2 (282), 47.1 (254)
Swindon 50.0 (111), 33.8 (75)
Preston 42.6 (61), 21.7 (31)
Calderdale 37.4 (79), 44.0 (93)
Rochdale 34.2 (76), 29.7 (66)
Tameside 33.1 (75), 19.0 (43)
Northampton 32.9 (74), 25.4 (57)
Burnley 32.6 (29), 22.5 (20)
Manchester 31.3 (173), 31.8 (176)
Hyndburn 29.6 (24), 23.4 (19)
Bury 27.2 (52), 16.2 (31)
Salford 27.0 (70), 24.3 (63)
Oadby and Wigston 26.3 (15), 14.0 (8)
Kirklees 25.5 (112), 23.2 (102)
Bolton 25.4 (73), 18.8 (54)
Newark and Sherwood 25.3 (31), 9.0 (11)
Wellingborough 25.1 (20), 3.8 (3)
Trafford 24.0 (57), 40.4 (96)
Stockport 22.5 (66), 22.5 (66)
Melton 21.5 (11), 39.1 (20)
Carlisle 20.2 (22), 14.7 (16)
Nuneaton and Bedworth 19.2 (25), 10.8 (14)
East Northamptonshire 18.0 (17), 7.4 (7)
Sandwell 18.0 (59), 26.8 (88)
Hackney and City of London 17.5 (51), 16.5 (48)
Luton 16.9 (36), 19.2 (41)
Bedford 15.6 (27), 22.5 (39)
Folkestone and Hythe 15.0 (17), 9.7 (11)
Leeds 14.5 (115), 8.7 (69)
Wakefield 14.1 (49), 13.8 (48)
West Lancashire 14.0 (16), 17.5 (20)
Hounslow 14.0 (38), 6.6 (18)
Charnwood 14.0 (26), 8.1 (15)
Rotherham 13.9 (37), 12.1 (32)
Rugby 13.8 (15), 3.7 (4)
South Ribble 13.5 (15), 2.7 (3)
Slough 13.4 (20), 5.3 (8)
Eden 13.1 (7), 26.3 (14)
Birmingham 13.1 (150), 13.6 (155)
Great Yarmouth 13.1 (13), 1.0 (1)
Coventry 12.9 (48), 12.7 (47)
Peterborough 12.9 (26), 24.7 (50)
Liverpool 12.9 (64), 10.4 (52)
Knowsley 12.6 (19), 5.3 (8)
Corby 12.5 (9), 6.9 (5)
Hinckley and Bosworth 12.4 (14), 6.2 (7)
Wolverhampton 12.2 (32), 13.3 (35)
Lincoln 12.1 (12), 2.0 (2)
Middlesbrough 12.1 (17), 3.5 (5)
Hambleton 12.0 (11), 2.2 (2)
Fylde 11.1 (9), 5.0 (4)
Barnsley 10.9 (27), 6.9 (17)
Woking 10.9 (11), 1.0 (1)
High Peak 10.8 (10), 15.1 (14)
Allerdale 10.2 (10), 7.2 (7)
Lambeth 10.1 (33), 7.1 (23)
Sheffield 10.1 (59), 19.3 (113)
Halton 10.0 (13), 1.5 (2)
Wandsworth 10.0 (33), 5.8 (19)
Barking and Dagenham 9.9 (21), 10.3 (22)
Ribble Valley 9.9 (6), 3.3 (2)
Bassetlaw 9.4 (11), 17.0 (20)
Stoke-on-Trent 9.4 (24), 3.9 (10)
Gravesham 9.4 (10), 16.8 (18)
Havering 9.2 (24), 5.4 (14)
South Bucks 8.6 (6), 7.1 (5)
South Lakeland 8.6 (9), 10.5 (11)
Hartlepool 8.5 (8), 10.7 (10)
Chorley 8.5 (10), 2.5 (3)
Walsall 8.4 (24), 7.0 (20)
South Derbyshire 8.4 (9), 2.8 (3)
St. Helens 8.3 (15), 1.7 (3)
Watford 8.3 (8), 19.7 (19)
Welwyn Hatfield 8.1 (10), 0.0 (0)
Cheshire East 8.1 (31), 3.4 (13)
Wigan 7.9 (26), 7.9 (26)
Ealing 7.9 (27), 6.1 (21)
Herefordshire 7.8 (15), 5.2 (10)
South Kesteven 7.7 (11), 2.8 (4)
Dover 7.6 (9), 8.5 (10)
Barnet 7.6 (30), 8.3 (33)
Hammersmith and Fulham 7.6 (14), 8.6 (16)
Redbridge 7.5 (23), 5.2 (16)
Reigate and Banstead 7.4 (11), 2.7 (4)
Copeland 7.3 (5), 8.8 (6)
Swale 7.3 (11), 6.0 (9)
Westminster 7.3 (19), 5.4 (14)
Blackpool 7.2 (10), 7.2 (10)
Dartford 7.1 (8), 15.1 (17)
Derby 7.0 (18), 3.9 (10)
Rossendale 7.0 (5), 4.2 (3)
Daventry 7.0 (6), 2.3 (2)
Derbyshire Dales 6.9 (5), 1.4 (1)
Tower Hamlets 6.8 (22), 7.1 (23)
Huntingdonshire 6.7 (12), 5.6 (10)
Hertsmere 6.7 (7), 2.9 (3)
Tamworth 6.5 (5), 0.0 (0)
West Oxfordshire 6.3 (7), 3.6 (4)
Merton 6.3 (13), 1.9 (4)
Warrington 6.2 (13), 1.9 (4)
Wychavon 6.2 (8), 9.3 (12)
Chelmsford 6.2 (11), 6.7 (12)
North Warwickshire 6.1 (4), 7.7 (5)
Nottingham 6.0 (20), 6.3 (21)
Haringey 6.0 (16), 5.2 (14)
Gateshead 5.9 (12), 1.0 (2)
North East Derbyshire 5.9 (6), 3.9 (4)
Blaby 5.9 (6), 5.9 (6)
Oxford 5.9 (9), 19.0 (29)
Tunbridge Wells 5.9 (7), 6.7 (8)
Kettering 5.9 (6), 9.8 (10)
Central Bedfordshire 5.9 (17), 2.8 (8)
East Staffordshire 5.8 (7), 10.0 (12)
Stafford 5.8 (8), 6.6 (9)
Harlow 5.7 (5), 3.4 (3)
Runnymede 5.6 (5), 3.4 (3)
Stockton-on-Tees 5.6 (11), 4.1 (8)
Solihull 5.5 (12), 6.9 (15)
Cheshire West and Chester 5.5 (19), 6.4 (22)
St Albans 5.4 (8), 4.7 (7)
South Staffordshire 5.3 (6), 5.3 (6)
Erewash 5.2 (6), 3.5 (4)
Harrow 5.2 (13), 6.0 (15)
Wycombe 5.2 (9), 2.3 (4)
Staffordshire Moorlands 5.1 (5), 3.0 (3)
Sefton 5.1 (14), 5.8 (16)
Bromsgrove 5.0 (5), 7.0 (7)
Wirral 4.9 (16), 2.5 (8)
Thanet 4.9 (7), 12.0 (17)
South Oxfordshire 4.9 (7), 2.8 (4)
Fenland 4.9 (5), 8.8 (9)
Greenwich 4.9 (14), 6.6 (19)
Milton Keynes 4.8 (13), 4.1 (11)
Eastbourne 4.8 (5), 10.6 (11)
Newham 4.8 (17), 6.8 (24)
Wiltshire 4.8 (24), 3.0 (15)
Enfield 4.8 (16), 3.0 (10)
Tendring 4.8 (7), 6.1 (9)
Darlington 4.7 (5), 1.9 (2)
Sunderland 4.7 (13), 1.1 (3)
Bath and North East Somerset 4.7 (9), 2.1 (4)
Maidstone 4.7 (8), 5.2 (9)
Newcastle upon Tyne 4.6 (14), 0.0 (0)
Broadland 4.6 (6), 0.0 (0)
Epping Forest 4.6 (6), 3.8 (5)
Richmond upon Thames 4.5 (9), 4.0 (8)
Dacorum 4.5 (7), 9.7 (15)
Aylesbury Vale 4.5 (9), 2.5 (5)
Kensington and Chelsea 4.5 (7), 7.7 (12)
Vale of White Horse 4.4 (6), 4.4 (6)
Harrogate 4.4 (7), 8.7 (14)
Hillingdon 4.2 (13), 4.9 (15)
Rushmoor 4.2 (4), 2.1 (2)
West Lindsey 4.2 (4), 1.0 (1)
Cambridge 4.0 (5), 6.4 (8)
Cannock Chase 4.0 (4), 7.9 (8)
King’s Lynn and West Norfolk 4.0 (6), 0.0 (0)
Kingston upon Thames 3.9 (7), 1.7 (3)
Lewisham 3.9 (12), 5.9 (18)
North West Leicestershire 3.9 (4), 3.9 (4)
Lichfield 3.8 (4), 7.6 (8)
Chesterfield 3.8 (4), 4.8 (5)
West Berkshire 3.8 (6), 5.0 (8)
Bolsover 3.7 (3), 7.4 (6)
North Somerset 3.7 (8), 2.3 (5)
Islington 3.7 (9), 5.4 (13)
Redcar and Cleveland 3.6 (5), 0.7 (1)
Brent 3.6 (12), 10.0 (33)
Waltham Forest 3.6 (10), 3.2 (9)
West Devon 3.6 (2), 0.0 (0)
Wyre 3.6 (4), 1.8 (2)
Horsham 3.5 (5), 1.4 (2)
Mendip 3.5 (4), 3.5 (4)
Lancaster 3.4 (5), 3.4 (5)
East Devon 3.4 (5), 2.1 (3)
Sutton 3.4 (7), 6.3 (13)
Surrey Heath 3.4 (3), 5.6 (5)
Rushcliffe 3.4 (4), 3.4 (4)
Cotswold 3.3 (3), 6.7 (6)
Telford and Wrekin 3.3 (6), 2.8 (5)
Stroud 3.3 (4), 5.0 (6)
Cherwell 3.3 (5), 4.0 (6)
Castle Point 3.3 (3), 3.3 (3)
Braintree 3.3 (5), 7.9 (12)
Babergh 3.3 (3), 3.3 (3)
Three Rivers 3.2 (3), 6.4 (6)
Basildon 3.2 (6), 3.2 (6)
Winchester 3.2 (4), 2.4 (3)
Harborough 3.2 (3), 6.4 (6)
South Northamptonshire 3.2 (3), 2.1 (2)
South Holland 3.2 (3), 3.2 (3)
Southwark 3.1 (10), 6.6 (21)
Chiltern 3.1 (3), 2.1 (2)
Ashfield 3.1 (4), 1.6 (2)
Reading 3.1 (5), 8.0 (13)
Hart 3.1 (3), 0.0 (0)
Newcastle-under-Lyme 3.1 (4), 8.5 (11)
Broxbourne 3.1 (3), 5.1 (5)
Bromley 3.0 (10), 1.8 (6)
Worcester 3.0 (3), 3.0 (3)
Torridge 2.9 (2), 1.5 (1)
Elmbridge 2.9 (4), 6.6 (9)
Medway 2.9 (8), 5.4 (15)
Breckland 2.9 (4), 3.6 (5)
Croydon 2.8 (11), 3.6 (14)
South Gloucestershire 2.8 (8), 2.5 (7)
Portsmouth 2.8 (6), 0.9 (2)
Shropshire 2.8 (9), 7.1 (23)
Mansfield 2.7 (3), 0.9 (1)
Worthing 2.7 (3), 2.7 (3)
Crawley 2.7 (3), 8.9 (10)
Windsor and Maidenhead 2.6 (4), 5.3 (8)
Brentwood 2.6 (2), 2.6 (2)
Camden 2.6 (7), 4.4 (12)
South Cambridgeshire 2.5 (4), 1.9 (3)
Arun 2.5 (4), 1.9 (3)
Havant 2.4 (3), 4.0 (5)
Bristol 2.4 (11), 5.6 (26)
Gosport 2.4 (2), 2.4 (2)
Wokingham 2.3 (4), 2.9 (5)
Gloucester 2.3 (3), 0.8 (1)
Ashford 2.3 (3), 14.6 (19)
Stevenage 2.3 (2), 8.0 (7)
Cornwall and Isles of Scilly 2.3 (13), 3.0 (17)
Tonbridge and Malling 2.3 (3), 5.3 (7)
Doncaster 2.2 (7), 2.9 (9)
West Suffolk 2.2 (4), 3.4 (6)
Selby 2.2 (2), 1.1 (1)
Uttlesford 2.2 (2), 2.2 (2)
Dudley 2.2 (7), 5.6 (18)
Hastings 2.2 (2), 4.3 (4)
Brighton and Hove 2.1 (6), 6.5 (19)
Bournemouth, Christchurch and Poole 2.0 (8), 2.0 (8)
Guildford 2.0 (3), 1.3 (2)
Spelthorne 2.0 (2), 1.0 (1)
Lewes 1.9 (2), 2.9 (3)
Somerset West and Taunton 1.9 (3), 0.6 (1)
North Tyneside 1.9 (4), 1.0 (2)
York 1.9 (4), 2.8 (6)
County Durham 1.9 (10), 3.2 (17)
Richmondshire 1.9 (1), 5.6 (3)
Wealden 1.9 (3), 6.2 (10)
Canterbury 1.8 (3), 5.4 (9)
Ryedale 1.8 (1), 0.0 (0)
North Lincolnshire 1.7 (3), 2.9 (5)
North Kesteven 1.7 (2), 0.9 (1)
Gedling 1.7 (2), 2.5 (3)
New Forest 1.7 (3), 2.2 (4)
Sevenoaks 1.7 (2), 3.3 (4)
Chichester 1.7 (2), 2.5 (3)
Bracknell Forest 1.6 (2), 2.4 (3)
Bexley 1.6 (4), 7.7 (19)
East Suffolk 1.6 (4), 4.8 (12)
Dorset 1.6 (6), 0.5 (2)
Waverley 1.6 (2), 4.0 (5)
Amber Valley 1.6 (2), 5.5 (7)
Maldon 1.5 (1), 3.1 (2)
Exeter 1.5 (2), 3.0 (4)
North Hertfordshire 1.5 (2), 3.0 (4)
Eastleigh 1.5 (2), 2.2 (3)
Barrow-in-Furness 1.5 (1), 1.5 (1)
Torbay 1.5 (2), 2.9 (4)
Ipswich 1.5 (2), 4.4 (6)
Boston 1.4 (1), 7.1 (5)
South Tyneside 1.3 (2), 1.3 (2)
Mid Sussex 1.3 (2), 3.3 (5)
North East Lincolnshire 1.3 (2), 1.9 (3)
Northumberland 1.2 (4), 1.6 (5)
Epsom and Ewell 1.2 (1), 1.2 (1)
Mid Devon 1.2 (1), 0.0 (0)
Southampton 1.2 (3), 4.8 (12)
Redditch 1.2 (1), 0.0 (0)
Hull 1.2 (3), 3.5 (9)
Thurrock 1.1 (2), 3.4 (6)
Mole Valley 1.1 (1), 3.4 (3)
Plymouth 1.1 (3), 3.1 (8)
Rochford 1.1 (1), 2.3 (2)
Tandridge 1.1 (1), 11.3 (10)
Basingstoke and Deane 1.1 (2), 4.0 (7)
East Cambridgeshire 1.1 (1), 0.0 (0)
Tewkesbury 1.1 (1), 3.2 (3)
Rother 1.0 (1), 1.0 (1)
Colchester 1.0 (2), 4.6 (9)
Mid Suffolk 1.0 (1), 2.9 (3)
North Norfolk 1.0 (1), 1.0 (1)
Scarborough 0.9 (1), 0.0 (0)
East Riding of Yorkshire 0.9 (3), 1.8 (6)
East Hampshire 0.8 (1), 6.5 (8)
Sedgemoor 0.8 (1), 0.0 (0)
Test Valley 0.8 (1), 2.4 (3)
Stratford-on-Avon 0.8 (1), 3.1 (4)
South Norfolk 0.7 (1), 0.7 (1)
East Lindsey 0.7 (1), 6.4 (9)
Warwick 0.7 (1), 4.9 (7)
South Somerset 0.6 (1), 3.0 (5)
Southend-on-Sea 0.5 (1), 2.7 (5)
Cheltenham 0.0 (0), 5.2 (6)
Rutland 0.0 (0), 5.0 (2)
Malvern Hills 0.0 (0), 3.8 (3)
Norwich 0.0 (0), 3.6 (5)
Broxtowe 0.0 (0), 3.5 (4)
Craven 0.0 (0), 3.5 (2)
Adur 0.0 (0), 3.1 (2)
East Hertfordshire 0.0 (0), 2.7 (4)
Isle of Wight 0.0 (0), 1.4 (2)
North Devon 0.0 (0), 1.0 (1)
Wyre Forest 0.0 (0), 1.0 (1)
Fareham 0.0 (0), 0.9 (1)
Teignbridge 0.0 (0), 0.7 (1)
Forest of Dean 0.0 (0), 0.0 (0)
South Hams 0.0 (0), 0.0 (0)
More Stories
Top Myths and Misconceptions About Turtles: Debunked
3 Top-Rated Laptop Power Banks in 2024
Essential Care for Hermann’s Tortoise: A Guide to Thriving Pets